| Sign In | Join Free | My burrillandco.com |
|
| Performance Parameter | 1+1 | Unit | |
|---|---|---|---|
| Operating Wavelength | 1310±50nm, 1550±50nm | nm | |
| Range of Light Power | +23~-50 | dBm | |
| Accuracy of Light Power | ±0.25 | dB | |
| Measure Optical Power Resolution | ±0.01 | dB | |
| Return Loss | ≥55 | dB | |
| Polarization-related Loss | ≤0.05 | dB | |
| Wavelength Dependent Loss | ≤0.1 | dB | |
| Insertion Loss | Tx≤4dB,RX≤1.2dB | dB | |
| Switching Speed | <15 | ns | |
| Size | 107 (W) *262 (D) * 40 (H) | mm | |
| Environment | Working Temperature | -10℃~+60℃ | ℃ |
| Storage Temperature | -40℃~+85℃ | ℃ | |
| Related Humidity | 5%~95% no condensation | ||
| Power Dissipation | ≤15 | W | |





![]() | >ISEELINK DCI5800 Product Specifications | >PDF - 5.53 MB - Updated on Wednesday, March 25, 2026 | >![]() |
|