| Sign In | Join Free | My burrillandco.com |
|
| Performance Parameter | Least Value | Representative value | Crest value | Unit | |
|---|---|---|---|---|---|
| Operating Wavelength | 1528 | 1565 | nm | ||
| Output Light Power | 20 | dBm | |||
| Gain | 8 | 33 | dB | ||
| Interiorinput Power | BA | -10 | Maximum Output-gain | dBm | |
| PA/LA | (Maximum input-29) | Maximum Output-gain | |||
| Noise Factor | 5.0 | dB | |||
| Gain Flatness | 1.0 | dB | |||
| Input Threshold | -34 | Adjustable | dBm | ||
| Polarization-related Loss | 0.3 | dB | |||
| Polarization-dependent Gain | 0.4 | dB | |||
| Polarization Mode Dispersion | 0.5 | ps | |||
| Pump Leakage | -29 | dBm | |||
| Return Loss | 45 | dB | |||
| Size | 216 (W) * 262 (D) * 40 mm (H) | mm | |||
| Environment | Working Temperature | -10℃ ~ 60℃ | ℃ | ||
| Storage Temperature | -40℃ ~ 80℃ | ℃ | |||
| Relative Humidity | 5% ~ 95% no condensation | ||||
| Power Dissipation | ≤30 | W | |||





![]() | >ISEELINK DCI5800 Product Specifications | >PDF - 5.53 MB - Updated on Wednesday, March 25, 2026 | >![]() |
|